Main Menu
Fishing Reels
Surf Fishing
Fishing Basics
Fishing Baits
Kids Fishing
Weather Reports
Fishing Directory
Tackle Info
Boat Ramps
Home
Species List
Destinations
Moreton Bay
Site Map
Privacy Policy
Contact
Moreton Bay Overview
Seafloor of Moreton Bay Maps (sinkhole)
Green Island Map
Saint Helena Island Map
North Stradbroke Island
Peel Island Map
Mud Island Maps
Moreton Island Fishing
Wellington Point Map
MBMP Artificial Reefs
MBMP Green Zones
Moreton Bay Fishing Classic
|
MBMP Green Zones with GPS marks
|
We have put together all of the GPS marks for the Moreton Bay Marine Park green zones. Those posted are the official coordinates which have been supplied as GDA94 data. Now this datum is different to those used for most GPS and marine charts, however for fishing use it should be good enough. The reason being is that currently there is only around 45cm difference between GDA94 and WGS84 coordinates although difference increases ~ 7cm/year due to
Australia's continental drift. When you think some GPS units can have margins of error up to 15 metres and no one is going to be fishing hard up against the boundary if they are smart anyway then this shouldn't create a problem. |
As such we have put together downloadable .gdb files for individual green zones plus one which includes all MBMP green zone coordinates with the GDA94 data.
Love them or hate them they are probably here to stay so it is best that we learn to live with them.
MNP01 - Westaways Creek
26° 53.500' S 153° 06.651' E
26° 54.269' S 153° 05.061' E
26° 54.251' S 153° 05.061' E
26° 53.772' S 153° 05.980' E
Download
MNP02 - Tripcony Bight
26° 56.271' S 153° 03.980' E
26° 56.609' S 153° 04.281' E
26° 56.777' S 153° 04.339' E
26° 56.847' S 153° 04.450' E
26° 56.454' S 153° 04.450' E
26° 55.353' S 153° 04.408' E
26° 55.353' S 153° 04.620' E
26° 57.048' S 153° 05.241' E
26° 57.048' S 153° 05.236' E
26° 56.739' S 153° 05.029' E
26° 56.971' S 153° 04.865' E
26° 57.169' S 153° 05.015' E
26° 57.362' S 153° 04.926' E
26° 57.424' S 153° 04.843' E
26° 57.424' S 153° 04.669' E
26° 57.558' S 153° 04.529' E
26° 57.584' S 153° 04.529' E
26° 57.743' S 153° 04.443' E
26° 57.813' S 153° 04.443' E
26° 58.171' S 153° 04.526' E
26° 58.400' S 153° 04.526' E
26° 58.400' S 153° 03.944' E
Download
MNP03 - Northern Wedge
26° 51.440' S 153° 10.000' E
26° 51.440' S 153° 10.790' E
26° 54.640' S 153° 14.100' E
26° 56.500' S 153° 20.000' E
27° 02.130' S 153° 20.000' E
27° 02.130' S 153° 16.770' E
Download
MNP04 - Flinders Reef
26° 58.715' S 153° 29.150' E
MNP15 - Crab Island
27° 20.340' S 153° 24.110' E
MNP19 - Flat Rock
27° 23.410' S 153° 33.070' E
MNP21 - Amity Banks (west)
27° 24.555' S 153° 22.880' E
27° 27.411' S 153° 21.800' E
MNP33 - McCoys Creek
27° 49.329' S 153° 22.620' E
27° 49.367' S 153° 22.648' E
Download (4, 15, 19,
21. 33 combined)
MNP05 - Cape Moreton
27° 01.289' S 153° 27.382' E
27° 01.519' S 153° 27.954' E
27° 01.654' S 153° 27.954' E
27° 01.463' S 153° 27.382' E
Download
MNP06 - Heath Island
27° 02.320' S 153° 23.843' E
27° 02.293' S 153° 23.843' E
27° 02.192' S 153° 24.589' E
27° 02.107' S 153° 25.157' E
27° 02.009' S 153° 25.379' E
27° 02.023' S 153° 25.513' E
Download
MNP07 - Braydon Beach
27° 02.518' S 153° 27.785' E
27° 02.518' S 153° 28.107' E
27° 04.422' S 153° 27.398' E
27° 04.422' S 153° 27.082' E
Download
MNP08 - Deep Offshore Moreton Island
27° 01.520' S 153° 30.920' E
27° 01.520' S 153° 31.507' E
27° 06.000' S 153° 32.550' E
27° 06.000' S 153° 30.920' E
Download
MNP09 - Deception Bay
27° 08.080' S 153° 03.475' E
27° 05.442' S 153° 07.300' E
27° 06.591' S 153° 07.300' E
27° 08.080' S 153° 05.358' E
Download
MNP10 - Cherubs Cave / Henderson Rock
27° 06.480' S 153° 26.769' E
27° 06.480' S 153° 29.440' E
27° 10.130' S 153° 29.440' E
27° 10.130' S 153° 25.829' E
Download
MNP11 - Hays Inlet
27° 14.792' S 153° 04.154' E
27° 14.792' S 153° 03.780' E
27° 15.079' S 153° 03.022' E
27° 15.062' S 153° 03.022' E
Download
MNP12 - Scotts Point
27° 15.302' S 153° 06.634' E
27° 15.302' S 153° 07.143' E
27° 16.161' S 153° 06.864' E
27° 16.161' S 153° 06.391' E
27° 15.741' S 153° 06.391' E
Download
MNP13 - Bramble Bay
27° 16.970' S 153° 04.191' E
27° 16.970' S 153° 06.215' E
27° 19.440' S 153° 06.440' E
27° 20.568' S 153° 06.440' E
27° 20.568' S 153° 06.000' E
27° 20.033' S 153° 04.924' E
27° 20.033' S 153° 04.946' E
27° 19.908' S 153° 05.022' E
27° 19.875' S 153° 05.041' E
27° 19.816' S 153° 05.255' E
27° 19.799' S 153° 05.350' E
27° 19.790' S 153° 05.382' E
27° 19.768' S 153° 05.431' E
27° 19.589' S 153° 05.692' E
27° 19.308' S 153° 05.422' E
Download
MNP14 - Middle Moreton Bay
27° 18.430' S 153° 17.400' E
27° 18.430' S 153° 22.680' E
27° 22.110' S 153° 22.680' E
27° 22.110' S 153° 17.400' E
Download
MNP16 - Mirapool Islands / Offshore Area
27° 19.670' S 153° 26.349' E
27° 19.670' S 153° 29.200' E
27° 20.230' S 153° 29.200' E
27° 20.230' S 153° 34.000' E
27° 22.350' S 153° 34.000' E
27° 22.350' S 153° 26.800' E
27° 20.370' S 153° 26.800' E
27° 20.370' S 153° 26.293' E
Download
|
MNP17 - St Helena Island
27° 22.330' S 153° 13.200' E
27° 22.330' S 153° 14.720' E
27° 24.470' S 153° 14.720' E
27° 24.470' S 153° 13.200' E
Download
MNP18 - Amity Banks (east)
27° 22.702' S 153° 23.651' E
27° 22.442' S 153° 23.855' E
27° 22.347' S 153° 24.215' E
27° 22.410' S 153° 24.485' E
27° 22.835' S 153° 24.973' E
27° 23.240' S 153° 25.329' E
27° 23.142' S 153° 25.798' E
27° 22.917' S 153° 26.054' E
27° 23.150' S 153° 26.023' E
27° 23.868' S 153° 25.788' E
27° 25.148' S 153° 24.963' E
Download
MNP20 - Wanga Wallen Bank
27° 24.612' S 153° 26.037' E
27° 24.612' S 153° 26.451' E
27° 26.242' S 153° 26.062' E
27° 26.242' S 153° 25.550' E
27° 25.903' S 153° 25.369' E
Download
MNP22 - Myora Reef
27° 28.852' S 153° 23.961' E
27° 28.527' S 153° 24.176' E
27° 28.433' S 153° 24.297' E
27° 28.346' S 153° 24.438' E
27° 28.286' S 153° 24.566' E
27° 28.286' S 153° 24.821' E
27° 28.369' S 153° 24.821' E
27° 28.369' S 153° 24.566' E
27° 28.496' S 153° 24.566' E
27° 28.496' S 153° 25.132' E
27° 29.236' S 153° 24.441' E
27° 29.236' S 153° 23.961' E
Download
MNP23 - Peel Island
27° 28.629' S 153° 21.504' E
27° 29.524' S 153° 21.504' E
27° 30.427' S 153° 20.659' E
27° 30.427' S 153° 20.317' E
Download
MNP24 - Cox Bank
27° 32.596' S 153° 17.383' E
27° 32.596' S 153° 18.523' E
27° 31.842' S 153° 18.941' E
27° 31.962' S 153° 19.983' E
27° 32.465' S 153° 20.203' E
27° 33.716' S 153° 19.142' E
27° 33.716' S 153° 18.295' E
27° 33.839' S 153° 18.295' E
27° 34.221' S 153° 17.425' E
27° 34.221' S 153° 17.402' E
27° 33.930' S 153° 17.467' E
27° 33.930' S 153° 17.383' E
Download
MNP25 - Offshore North Stradbroke Island
27° 31.100' S 153° 30.550' E
27° 31.100' S 153° 32.218' E
27° 33.700' S 153° 31.260' E
27° 36.300' S 153° 30.470' E
27° 42.100' S 153° 29.504' E
27° 42.100' S 153° 27.569' E
Download
MNP26 - Price Anchorage
27° 34.864' S 153° 24.459' E
27° 34.864' S 153° 24.805' E
27° 37.885' S 153° 25.015' E
27° 37.588' S 153° 24.524' E
27° 37.308' S 153° 24.411' E
27° 36.493' S 153° 24.263' E
27° 35.507' S 153° 24.201' E
27° 35.135' S 153° 24.332' E
Download
MNP27 - Lamb Island
27° 37.188' S 153° 23.326' E
27° 37.188' S 153° 23.911' E
27° 37.435' S 153° 23.923' E
27° 37.842' S 153° 23.847' E
27° 38.013' S 153° 23.594' E
27° 38.058' S 153° 23.177' E
27° 38.016' S 153° 22.819' E
27° 37.944' S 153° 22.760' E
Download
MNP28 - Pannikin Island
27° 38.949' S 153° 20.493' E
27° 38.949' S 153° 21.245' E
27° 41.232' S 153° 21.351' E
27° 41.500' S 153° 21.100' E
27° 41.702' S 153° 20.359' E
27° 40.624' S 153° 19.522' E
27° 40.228' S 153° 19.779' E
Download
MNP29 - Willes Island
27° 38.861' S 153° 24.496' E
27° 38.861' S 153° 25.183' E
27° 40.093' S 153° 24.126' E
27° 40.093' S 153° 24.035' E
27° 39.823' S 153° 23.678' E
27° 39.604' S 153° 23.601' E
27° 39.322' S 153° 23.934' E
27° 39.006' S 153° 24.200' E
Download
MNP30 - Cobby Cobby Island
27° 42.540' S 153° 22.248' E
27° 43.644' S 153° 24.073' E
27° 43.758' S 153° 24.073' E
27° 43.975' S 153° 23.964' E
27° 42.923' S 153° 22.248' E
Download
MNP31 - Swan Bay / Never Never Creek
27° 43.441' S 153° 24.344' E
27° 43.441' S 153° 24.506' E
27° 43.668' S 153° 26.617' E
27° 43.674' S 153° 26.617' E
27° 44.133' S 153° 26.006' E
27° 44.133' S 153° 25.991' E
27° 44.278' S 153° 24.681' E
27° 44.238' S 153° 24.646' E
Download
MNP32 - Offshore South Stradbroke Island
27° 50.083' S 153° 25.881' E
27° 50.083' S 153° 26.189' E
27° 46.870' S 153° 26.701' E
27° 46.870' S 153° 28.530' E
27° 48.100' S 153° 28.260' E
27° 52.040' S 153° 27.768' E
27° 52.040' S 153° 25.616' E
Download
MNP34 - Coombabah Lake
27° 53.479' S 153° 21.543' E
27° 53.479' S 153° 21.455' E
27° 54.106' S 153° 21.170' E
27° 54.106' S 153° 21.410' E
Download
|
Download the combined data in one download for Garmin
GPS
All Green Zones combined
These are setup to be used with Mapsource software so they can be
loaded directly to Garmin GPS units. You can find more info in our boat
ramps section.
|