fishing-mates

Main Menu

Fishing Reels
Surf Fishing
Fishing Basics
Fishing Baits
Kids Fishing
Weather Reports
Fishing Directory
Tackle Info
Boat Ramps
Home

Species List

Destinations

Moreton Bay


 

Site Map
Privacy Policy
Contact

Queensland Boat ramps and GPS marks

You can download all of the following coordinates from our download page for use in google earth, MapSource or upload to most Garmin GPS unit connected via USB cable. Go to our download page if you would like to download them now

This is not the full list of Queensland boat ramps, however it was all I could positively identify and was happy to include.

Datum	WGS 84  Grid	Lat/Lon hddd°mm.mmm'

1770 Agnes Water Boat Ramp	        S24 10.279 E151 52.988
Alberton Boat Ramp		        S27 41.624 E153 15.673
Amity Boat Ramp		                S27 24.064 E153 26.254
Barnicle Street Boat Ramp	        S19 16.825 E146 49.557
Barron River Boat Ramp		        S16 52.192 E145 44.190
Beachmere 1 Boat Ramp		        S27 08.691 E153 02.174
Beachmere 2 Boat Ramp		        S27 08.713 E153 02.164
Bethania? Boat Ramp		        S27 40.866 E153 08.438
Bli Bli Boat Ramp		        S26 37.462 E153 02.778
Bluewater Boat Ramp		        S19 09.427 E146 35.912
Bowen Harbour Boat Ramp		        S20 01.029 E148 15.285
Boykambil Esp Boat Ramp		        S27 52.396 E153 22.688
Breakfast Creek Boat Ramp	        S27 26.255 E153 02.541
Broadbeach Boat Ramp		        S28 01.664 E153 25.598
Bundina Boat Ramp		        S26 41.261 E153 07.927
Burnett Heads Boat Ramp		        S24 45.522 E152 24.068
Burpengary Boat Ramp		        S27 08.965 E153 01.901
Bushland Beach Boat Ramp	        S19 11.973 E146 42.034
Cabbage Tree Point Boat Ramp	        S27 44.097 E153 21.532
Caloundra Boat Ramp		        S26 48.366 E153 07.554
Cape Pallarenda Boat Ramp	        S19 11.837 E146 46.480
Carbrook Boat Ramp		        S27 40.876 E153 13.612
Carrara Boat Ramp		        S28 00.999 E153 23.221
Cleveland Boat Ramp		        S27 31.672 E153 17.072
Clontarf Boat Ramp		        S27 15.573 E153 05.186
Colmslie Boat Ramp		        S27 26.951 E153 04.994
Coombabah Boat Ramp		        S27 53.368 E153 22.998
Coomera Boat Ramp		        S27 50.805 E153 21.592
Currumbin Creek Boat Ramp	        S28 08.142 E153 28.597
Deception Bay Boat Ramp		        S27 11.153 E153 01.842
Deep Water Bend Boat Ramp	        S27 17.944 E153 02.112
Doboy Creek Boat Ramp		        S27 26.376 E153 07.597
Dohles Rocks Boat Ramp		        S27 16.665 E153 02.489
Eimeo Boat Ramp		                S21 02.238 E149 10.421
Gatakers Bay Boat Ramp		        S25 14.733 E152 48.737
Golden Beach Boat Ramp		        S26 48.421 E153 07.469
Hope Island Boat Ramp		        S27 51.316 E153 21.043
Horseshoe Bay Boat Ramp		        S19 07.038 E146 51.616
Jacobs Well Boat Ramp		        S27 46.796 E153 22.031
Jindalee Boat Ramp		        S27 31.768 E152 55.716
Keppel Bay Marina Boat Ramp	        S23 09.835 E150 47.282
Logan Boat Ramp Eagleby		        S27 41.786 E153 11.797
Macleay Island Boat Ramp	        S27 37.889 E153 21.952
Main Beach Boat Ramp		        S27 57.025 E153 25.495
Main Beach South Boat Ramp	        S27 58.693 E153 25.322
Manly Public Boat Ramp		        S27 27.154 E153 11.355
Manly South Boat Ramp		        S27 27.603 E153 11.384
Maroochydore Boat Ramp		        S26 38.515 E153 03.704
MBTBC Boat Ramp		                S27 27.183 E153 11.350
Meldale Boat Ramp		        S27 02.012 E153 04.659
Mooloolaba Boat Ramp		        S26 41.145 E153 07.668
Mooloolaba Dbl Boat Ramp	        S26 41.128 E153 07.588
Mossman River Boat Ramp		        S16 26.031 E145 24.254
Mourilyan Harbour Boat Ramp	        S17 35.985 E146 07.287
Mulgrave River Boat Ramp	        S17 13.023 E145 55.225
Nelly Bay Boat Ramp		        S19 09.632 E146 51.148
Nerang Boat Ramp		        S27 59.390 E153 20.356
Newstead Boat Ramp		        S27 26.470 E153 02.639
Noosaville Boat Ramp		        S26 23.864 E153 03.748
Nudgee Beach Boat Ramp		        S27 21.762 E153 06.172
One Mile Boat Ramp		        S27 29.592 E153 24.204
Oxenford Boat Ramp		        S27 52.663 E153 18.823
Palm Beach Boat Ramp		        S28 06.148 E153 27.418
Palm Cove Boat Ramp		        S16 44.410 E145 40.304
Paradise Point Boat Ramp	        S27 52.751 E153 22.844
Picnic Bay Boat Ramp		        S19 10.829 E146 50.284
Pinkenba Boat Ramp		        S27 25.041 E153 08.371
Port Douglas Boat Ramp		        S16 28.910 E145 27.637
Raby Bay Boat Ramp		        S27 30.872 E153 17.187
Raby Bay North Boat Ramp	        S27 30.582 E153 17.321
Redland Bay Boat Ramp		        S27 37.139 E153 18.636
River Heads A Boat Ramp		        S25 25.822 E152 55.396
River Heads B Boat Ramp		        S25 25.802 E152 55.453
River Heads C Boat Ramp		        S25 25.770 E152 55.433
River Street Boat Ramp		        S21 08.490 E149 11.891
Riverside Drive Boat Ramp	        S27 28.344 E153 00.600
RQYS Boat Ramp		                S27 27.582 E153 11.446
Runaway Bay Boat Ramp		        S27 55.550 E153 24.226
Russel Island Boa Ramp		        S27 40.675 E153 23.594
Saunders Beach Boat Ramp	        S19 09.420 E146 35.949
Scarborough 2 Boat Ramp		        S27 11.557 E153 06.591
Scarborough Boat Ramp		        S27 11.643 E153 06.295
Shorncliffe Boat Ramp (Jetty St)        S27 19.781 E153 05.180
Shorncliffe Boat Ramp (Sinbad St)       S27 20.021 E153 04.895
Strathpine Boat Ramp		        S27 18.239 E152 59.818
Surfers Paradise Boat Ramp	        S28 00.568 E153 25.516
Tallebudgera Creek Boat Ramp	        S28 05.994 E153 27.243
Taylors Beach Boat Ramp		        S18 37.475 E146 19.812
Tewantin Boat Ramp		        S26 23.583 E153 02.493
Thornside Boat Ramp		        S27 28.709 E153 11.876
Tinaroo Boat Ramp		        S17 10.300 E145 33.084
Tingarra Street Boat Ramp	        S16 56.491 E145 46.532
Townsville Coast Guard Boat Ramp        S19 15.243 E146 49.601
Twin Waters Boat Ramp		        S26 38.323 E153 05.268
Unnamed Boat Ramp		        S19 09.553 E146 51.295
Upper Coomera Boat Ramp		        S27 53.838 E153 17.136
Urangan A Boat Ramp		        S25 17.796 E152 54.486
Urangan B Boat Ramp		        S25 17.781 E152 54.509
Urangan C Boat Ramp		        S25 17.758 E152 54.538
Victoria Point 1 Boat Ramp	        S27 34.739 E153 18.935
Victoria Point 2 Boat Ramp	        S27 34.929 E153 19.093
Waterford West Boat Ramp	        S27 41.506 E153 08.364
Wellington Point Boat Ramp	        S27 27.993 E153 14.487
White Island Boat Ramp		        S27 24.056 E153 09.983
Woody Point Boat Ramp		        S27 15.622 E153 06.138
Wynnum Creek Boat Ramp		        S27 26.142 E153 10.445
Yorkeys Knob Boat Ramp		        S16 48.083 E145 43.104

 

Boat Ramps

Queensland Boat Ramps

New South Wales Boat Ramps

NSW Boat Ramps continued

Boat Ramp Coordinates Downloads