fishing-mates

Main Menu

Fishing Reels
Surf Fishing
Fishing Basics
Fishing Baits
Kids Fishing
Weather Reports
Fishing Directory
Tackle Info
Boat Ramps
Home

Species List

Destinations

Moreton Bay


 

Site Map
Privacy Policy
Contact

NSW Boat ramps and GPS marks continued

You can download all of the following coordinates from our download page for use in google earth, MapSource or upload to most Garmin GPS unit connected via USB cable. Go to our download page if you would like to download them now

This is not the full list of NSW boat ramps, however it was all I could positively identify and was happy to include. You can view the first group of included NSW ramps by going here.

 

Datum WGS 84 Grid Lat/Lon hddd°mm.mmm'

Long Bay Boat Ramp		        S33 57.889 E151 15.335
Long Jetty Boat Ramp		        S33 21.879 E151 28.519
Mallabula Boat Ramp		        S32 43.546 E152 00.677
Manly Boat Ramp		                S33 48.392 E151 17.168
Marmong Point Boat Ramp		        S32 58.634 E151 37.191
McMahons Point Boat Ramp	        S33 50.646 E151 12.437
Merimbula South Boat Ramp	        S36 53.769 E149 54.634
Mill Bay Boat Ramp		        S36 12.547 E150 07.753
Milson Park Boat Ramp		        S33 50.688 E151 12.917
Minnamurra Bridge Boat Ramp	        S34 37.318 E150 50.796
Minnamurra Entrance Boat Ramp	        S34 37.726 E150 51.480
Mogareeka Inlet Bay Boat Ramp	        S36 42.038 E149 58.595
Mooney Mooney Boat Ramp		        S33 32.045 E151 11.855
Moorebank Boat Ramp		        S33 55.837 E150 58.101
Morisset Park Boat Ramp		        S33 07.049 E151 32.244
Morpeth Boat Ramp		        S32 43.438 E151 37.312
Murrays Beach Boat Ramp		        S35 07.553 E150 45.140
Myola Boat Ramp		                S35 01.232 E150 40.321
Nambucca Boat Ramp		        S30 38.736 E153 00.253
Narooma Boat Ramp		        S36 12.479 E150 07.490
Neilson Lane Sussex Inlet Ramp	        S35 09.206 E150 35.990
Nelligen Boat Ramp		        S35 38.936 E150 08.544
Nerong Boat Ramp		        S32 30.573 E152 12.910
Norah Head Boat Ramp		        S33 16.740 E151 34.112
Nords Wharf Boat Ramp		        S33 08.604 E151 36.191
Oak Flats Sailng Club Boat Ramp	        S34 33.464 E150 48.900
Oaks Flats Boat Ramp		        S34 33.307 E150 50.010
Oyster Bay Boat Ramp		        S34 00.334 E151 05.335
Patonga Beach Boat Ramp		        S33 33.059 E151 16.640
Patonga Creek Boat Ramp		        S33 33.251 E151 16.040
Picnic Point Boat Ramp		        S33 58.874 E150 59.778
Port Kembla Boat Ramp		        S34 28.465 E150 54.758
Port Macquarie Boat Ramp	        S31 25.250 E152 53.190
Preddys Wharf Boat Ramp		        S35 54.695 E150 07.927
Pretty Beach Boat Ramp		        S33 31.534 E151 21.004
Putney Boat Ramp		        S33 49.840 E151 06.085
Quarantine Bay Boat Ramp	        S37 04.681 E149 53.056
Rabaul Road Boat Ramp		        S33 54.933 E150 58.464
Raymond Terrace Boat Ramp	        S32 45.681 E151 44.363
Raymond Terrace North Boat Ramp	        S32 45.244 E151 44.740
Rhodes Boat Ramp		        S33 49.381 E151 05.349
Riverview Boat Ramp		        S33 49.352 E151 09.157
Rose Bay Boat Ramp		        S33 52.277 E151 15.731
Salamanda Shores Boat Ramp	        S32 41.967 E152 03.725
San Remo Boat Ramp		        S33 13.227 E151 30.889
Sanctuary Point Boat Ramp	        S35 06.874 E150 38.404
Sandgate Boat Ramp		        S32 52.301 E151 42.850
Sandy Point Boat Ramp		        S33 58.366 E150 59.642
Sans Souci Boat Ramp		        S33 59.113 E151 07.897
Saratoga Boat Ramp		        S33 28.400 E151 21.301
Seaham Boat Ramp		        S32 39.820 E151 43.920
Shellharbour Boat Ramp		        S34 34.579 E150 52.321
Shingle Splitters Point Ramp	        S33 05.394 E151 32.923
Shoal Bay Boat Ramp		        S32 43.176 E152 10.774
Shoalhaven Heads Hay Ave Ramp	        S34 51.594 E150 43.808
Shoalhaven Heads River Rd Ramp	        S34 51.267 E150 44.710
Shoalhaven Heads Wharf Rd Ramp	        S34 51.631 E150 43.991
Silverwater Boat Ramp		        S33 49.484 E151 03.089
Skye Point Boat Ramp		        S33 02.944 E151 36.998
South Grafton Boat Ramp		        S29 42.052 E152 56.114
Spencer Boat Ramp		        S33 27.603 E151 08.892
St Georges Basin Boat Ramp	        S35 06.060 E150 35.796
St Huberts Island Boat Ramp	        S33 29.608 E151 20.891
Stockton Boat Ramp		        S32 53.995 E151 47.145
Summerland Point Boat Ramp	        S33 08.186 E151 33.939
Sunshine Boat Ramp		        S33 06.602 E151 33.842
Sussex Inlet Boat Ramp		        S35 10.307 E150 35.425
Sussex Road Boat Ramp		        S35 10.134 E150 35.713
Swansea Boat Ramp		        S33 05.299 E151 37.699
Sylvania Boat Ramp		        S34 00.305 E151 06.747
Sylvania Waters Boat Ramp	        S34 00.945 E151 07.175
Tacoma Boat Ramp		        S33 17.513 E151 27.614
Tanilba Bay Boat Ramp		        S32 43.638 E152 00.018
Taree Boat Ramp		                S31 55.920 E152 25.033
Tascott Boat Ramp		        S33 27.378 E151 18.935
Tathra Boat Ramp		        S36 44.218 E149 58.975
Taylors Beach Boat Ramp		        S32 44.207 E152 03.322
Taylors Boat Ramp		        S36 13.185 E150 07.310
Tea Gardens Boat Ramp		        S32 39.887 E152 09.547
Tempe Boat Ramp		                S33 55.674 E151 09.557
Terriga Boat Ramp		        S33 26.852 E151 27.017
The Basin Rd Boat Ramp		        S35 05.423 E150 35.400
The Entrance Boat Ramp		        S33 20.206 E151 29.603
Tomago Boat Ramp		        S32 50.019 E151 43.270
Tomakin Boat Ramp		        S35 49.874 E150 11.257
Toukley Boat Ramp		        S33 15.567 E151 32.525
Tuggerah Bay Boat Ramp		        S34 29.023 E150 51.303
Ulladulla North Boat Ramp	        S35 21.305 E150 28.639
Ulladulla South Boat Ramp	        S35 21.467 E150 28.555
Valentine Boat Ramp		        S33 00.641 E151 37.762
Vales Point Boat Ramp		        S33 08.644 E151 32.227
Vincentia Boat Ramp		        S35 04.165 E150 40.766
Violet Hill Boat Ramp		        S32 28.288 E152 19.625
Wangi Wangi Boat Ramp		        S33 04.321 E151 35.358
West St Crookhaven River Ramp	        S34 54.190 E150 43.645
Winda Woppa Boat Ramp		        S32 40.695 E152 09.726
Windang Boat Ramp		        S34 32.108 E150 52.179
Windsor Boat Ramp		        S33 35.975 E150 49.969
Wollongong Boat Ramp		        S34 25.247 E150 54.381
Woollamia Boat Ramp		        S35 01.536 E150 39.986
Woolwich Boat Ramp		        S33 50.558 E151 10.151
Woronora Boat Ramp		        S34 01.632 E151 02.294
Woy Woy Boat Ramp		        S33 29.076 E151 20.117
Woy Woy West Boat Ramp		        S33 29.110 E151 20.191
Wyee Bay Boat Ramp		        S33 08.959 E151 31.506
Wyee Point Boat Ramp		        S33 08.477 E151 31.258

 

Boat Ramps

Queensland Boat Ramps

New South Wales Boat Ramps

NSW Boat Ramps continued

Boat Ramp Coordinates Downloads