fishing-mates

Main Menu

Fishing Reels
Surf Fishing
Fishing Basics
Fishing Baits
Kids Fishing
Weather Reports
Fishing Directory
Tackle Info
Boat Ramps
Home

Species List

Destinations

Moreton Bay


 

Site Map
Privacy Policy
Contact

NSW Boat ramps and GPS marks

You can download all of the following coordinates from our download page for use in google earth, MapSource or upload to most Garmin GPS unit connected via USB cable. Go to our download page if you would like to download them now

This is not the full list of NSW boat ramps, however it was all I could positively identify and was happy to include. You can find the rest of the included NSW ramps by following the continued page link at the bottom of this page.

Datum	WGS 84  Grid	Lat/Lon hddd°mm.mmm'

Akuna Bay Boat Ramp		        S33 38.756 E151 14.156
Balcolyn Boat Ramp		        S33 05.642 E151 33.081
Ballina River Street Boat Ramp	        S28 51.898 E153 32.804
Balmoral Boat Ramp		        S33 03.038 E151 35.320
Banksmeadow Boat Ramp		        S33 57.889 E151 12.468
Basin View Boat Ramp		        S35 05.824 E150 33.392
Bass Point Ocean Boat Ramp	        S34 35.641 E150 53.184
Batemans Bay Boat Ramp		        S35 42.157 E150 10.617
Bayview North Boat Ramp		        S33 39.716 E151 18.236
Bayview South Boat Ramp		        S33 39.774 E151 18.222
Belmont Boat Ramp		        S33 01.883 E151 39.162
Belmont South Boat Ramp		        S33 02.971 E151 39.204
Berkley Boat Ramp		        S34 29.084 E150 51.441
Bermagui Boat Ramp		        S36 25.509 E150 04.377
Bermagui North Boat Ramp	        S36 25.501 E150 03.881
Berowra Waters Boat Ramp	        S33 35.928 E151 07.201
Blacksmiths Boat Ramp		        S33 04.942 E151 38.981
Blackwall Boat Ramp		        S33 30.117 E151 20.184
Blakehurst Boat Ramp		        S33 59.649 E151 07.034
Bobbin Head Boat Ramp		        S33 39.119 E151 09.322
Bohnock Boat Ramp		        S31 56.600 E152 33.959
Bolton Point Boat Ramp		        S33 00.052 E151 36.463
Bonnells Bay Boat Ramp		        S33 06.420 E151 31.350
Bonnet Bay Boat Ramp		        S34 00.751 E151 02.954
Booker Bay Boat Ramp		        S33 30.689 E151 20.779
Brooklyn 2 Boat Ramp		        S33 32.782 E151 11.965
Brooklyn 3 Boat Ramp		        S33 32.524 E151 11.994
Brooklyn Boat Ramp		        S33 32.778 E151 13.035
Brunswick Heads? Boat Ramp	        S28 32.145 E153 32.765
Budgewoi Boat Ramp		        S33 13.795 E151 33.367
Budgewoi East Boat Ramp		        S33 14.312 E151 33.789
Budgewoi West Boat Ramp		        S33 14.273 E151 33.727
Buff Point Boat Ramp		        S33 13.773 E151 31.797
Burrill Lake Boat Ramp		        S35 23.174 E150 26.701
Cabarita Boat Ramp		        S33 50.500 E151 06.975
Callala Bay Boat Ramp		        S35 00.026 E150 43.487
Cammeray Boat Ramp		        S33 49.064 E151 13.178
Cams Wharf Boat Ramp		        S33 07.556 E151 36.833
Caringbah Boat Ramp		        S34 03.427 E151 08.091
Carrington Boat Ramp		        S32 55.009 E151 45.668
Chain Valley Bay Boat Ramp	        S33 10.501 E151 33.949
Chipping Norton Boat Ramp	        S33 54.382 E150 57.177
Chittaway Bay 2 Boat Ramp	        S33 20.457 E151 26.336
Chittaway Bay East Boat Ramp	        S33 19.454 E151 27.208
Clarence Town Boat Ramp		        S32 34.919 E151 47.009
Coffs Harbour South Boat Ramp	        S30 18.673 E153 08.558
Coila Lake Boat Ramp		        S36 03.940 E150 07.562
Como Boat Ramp		                S33 59.947 E151 04.207
Concord Boat Ramp		        S33 51.404 E151 07.245
Condong Boat Ramp		        S28 18.317 E153 26.108
Connells Point Boat Ramp	        S33 59.412 E151 05.778
Coomba Boat Ramp		        S32 14.116 E152 28.383
Coon Island Boat Ramp		        S33 04.551 E151 38.273
Croki Boat Ramp		                S31 52.625 E152 35.624
Crookhaven River Boat Ramp	        S34 54.718 E150 44.656
Culburra Boat Ramp		        S34 56.154 E150 45.906
Cundletown Boat Ramp		        S31 53.905 E152 30.898
Cunjurong Boat Ramp		        S35 16.175 E150 30.062
Davistown Boat Ramp		        S33 29.199 E151 21.520
Dolans Bay Boat Ramp		        S34 03.985 E151 07.779
Dora Creek Boat Ramp		        S33 04.999 E151 31.910
Dunbogan Boat Ramp		        S31 39.193 E152 48.079
Eden Boat Ramp		                S37 04.254 E149 54.461
Eleebana Boat Ramp		        S32 59.320 E151 38.135
Elizabeth Bay Boat Ramp		        S33 12.443 E151 35.156
Empire Bay Boat Ramp		        S33 29.593 E151 21.837
Erina Creek Boat Ramp		        S33 26.253 E151 21.658
Ermington Boat Ramp		        S33 49.128 E151 04.378
Erowal Bay Boat Ramp		        S35 06.198 E150 39.024
Evans Head Boat Ramp		        S29 07.373 E153 25.950
Five Dock Boat Ramp		        S33 50.944 E151 08.920
Forster Boat Harbour Boat Ramp	        S32 10.628 E152 30.450
Forsters Bay Boat Ramp		        S36 13.385 E150 07.372
Frying Pan Bay Boat Ramp	        S33 08.362 E151 33.392
Gerringong Boat Ramp		        S34 45.054 E150 49.914
Gorokan Boat Ramp		        S33 15.661 E151 31.120
Gosford Boat Ramp		        S33 25.909 E151 20.372
Gosford Main Boat Ramp		        S33 26.045 E151 20.494
Grahamstown Lake Boat Ramp	        S32 45.555 E151 49.275
Grays Point Boat Ramp		        S34 03.728 E151 04.766
Green Point Boat Ramp		        S33 27.089 E151 21.424
Greenwell Point Boat Ramp	        S34 54.366 E150 44.121
Greenwich Boat Ramp		        S33 50.570 E151 11.135
Greys Beach Boat Ramp		        S34 51.909 E150 36.156
Gwandalan Boat Ramp		        S33 07.883 E151 35.264
Gwandalan South Boat Ramp	        S33 08.279 E151 35.236
Hanging Rock Boat Ramp		        S35 43.107 E150 11.790
Hawks Nest Boat Ramp		        S32 40.264 E152 10.230
Holts Point Boat Ramp		        S34 00.789 E151 07.026
Iluka Boat Ramp		                S29 24.115 E153 20.751
Kanahooka Boat Ramp		        S34 30.237 E150 49.590
Karuah Boat Ramp		        S32 39.172 E151 58.023
Kempsey Boat Ramp		        S31 04.996 E152 50.494
Kiama Harbour Boat Ramp		        S34 40.270 E150 51.519
Killarney Heights Boat Ramp	        S33 46.523 E151 12.503
Kincumber Boat Ramp		        S33 28.253 E151 22.924
Kings Point Boat Ramp		        S35 22.062 E150 26.073
Kingscliff Boat Ramp		        S28 15.509 E153 34.933
Koolewong North Boat Ramp	        S33 27.661 E151 18.811
Koolewong South Boat Ramp	        S33 27.685 E151 18.823
Kooragang Boat Ramp		        S32 52.992 E151 47.003
Kurnell Boat Ramp		        S34 00.430 E151 11.533
Kyeemagh Boat Ramp		        S33 56.768 E151 09.706
Lake Cathie Boat Ramp		        S31 32.773 E152 51.261
Lake Conjola Boat Ramp		        S35 13.952 E150 27.009
Lake Mummuga Boat Ramp		        S36 09.701 E150 06.807
Lake Munmorah Boat Ramp		        S33 11.694 E151 33.877
Lansvale Boat Ramp		        S33 54.072 E150 57.288
Laurieton Boat Ramp		        S31 39.424 E152 47.946
Lemon Tree Passage Boat Ramp	        S32 43.795 E152 02.409
Lintern Street Boat Ramp	        S33 29.085 E151 21.186
Little Beach Boat Ramp		        S32 42.723 E152 09.521

 

Boat Ramps

Queensland Boat Ramps

New South Wales Boat Ramps

NSW Boat Ramps continued

Boat Ramp Coordinates Downloads